Richmond Schools

School Name Grades Students S/T Ratio ZIP
A. M. Davis Elem. PK - 5 695 14.8 23236
A. V. Norrell Elem. PK - 5 300 11.5 23222
Adams Elem. PK - 5 564 13.4 23223
Arthur Ashe, Jr. Elem. PK - 5 558 15.1 23223
Baker Elem. PK - 5 461 14.4 23231
Bellevue Model Elem. PK - 5 297 11.0 23223
Bellwood Elem. PK - 5 443 10.8 23237
Bensley Elem. PK - 5 512 10.7 23237
Beulah Elem. PK - 5 592 13.8 23237
Blackwell Elem. PK - 5 510 10.6 23224
Broad Rock Elem. PK - 5 353 12.6 23234
Carver Elem. PK - 5 521 15.8 23233
Chamberlayne Elem. PK - 5 432 12.7 23227
Chimborazo Elem. PK - 5 454 13.4 23223
Clark Springs Elem. PK - 5 334 11.1 23220
Crestview Elem. PK - 5 273 9.8 23226
Crestwood Elem. PK - 5 563 14.8 23225
Davis Elem. PK - 5 513 16.0 23229
Dumbarton Elem. PK - 5 557 15.1 23228
E. S. H. Greene Elem. PK - 5 481 14.6 23224
Elizabeth D. Redd Elem. PK - 5 484 15.6 23225
Fairfield Court Elem. PK - 5 339 14.1 23223
Falling Creek Elem. PK - 5 577 12.0 23234
G. H. Reid Elem. PK - 5 622 13.8 23225
Gayton Elem. PK - 5 551 15.7 23233
George Mason Elem. PK - 5 276 8.9 23223
George W. Carver Elem. PK - 5 456 11.1 23220
Ginter Park Elem. PK - 5 506 12.0 23227
Glen Lea Elem. PK - 5 476 13.6 23222
Greenfield Elem. PK - 5 534 14.4 23235
Holladay Elem. PK - 5 468 12.6 23228
Hopkins Road Elem. PK - 5 551 11.5 23234
J. B. Fisher Elem. PK - 5 396 15.2 23235
J. E. B. Stuart Elem. PK - 5 390 14.4 23222
J. G. Hening Elem. PK - 5 876 17.2 23234
J. L. Francis Elem. PK - 5 488 13.2 23224
John B. Cary Elem. PK - 5 303 11.2 23221
Johnson Elem. PK - 5 469 13.0 23230
Laburnum Elem. PK - 5 689 13.0 23222
Lakeside Elem. PK - 5 435 15.0 23228
Linwood Holton Elem PK - 5 517 13.6 23227
Longan Elem. PK - 5 438 13.3 23294
Mary Munford Elem. PK - 5 512 13.8 23226
Maybeury Elem. PK - 5 561 15.6 23229
Maymont Elem. PK - 5 204 10.7 23220
Mehfoud Elem. PK - 2 346 17.3 23231
Miles Jones Elem PK - 5 526 14.6 23225
Montrose Elem. PK - 5 440 12.9 23231
New Bridge School 3 - 8 133 6.6 23223
Nuckols Farm Elem PK - 5 632 16.2 23233
Oak Grove/Bellemeade Elem PK - 5 439 16.3 23224
Overby-Sheppard Elem. PK - 5 346 11.5 23222
Patrick Henry Elem. PK - 5 241 11.0 23225
Pemberton Elem. PK - 5 339 16.1 23233
Pinchbeck Elem. PK - 5 534 15.7 23233
Providence Elem. PK - 5 633 16.7 23236
Ratcliffe Elem. PK - 5 544 12.7 23223
Reams Road Elem. PK - 5 562 13.4 23236
Ridge Elem. PK - 5 462 14.4 23229
Salem Church Elem. PK - 5 675 16.5 23237
Short Pump Elem. PK - 5 597 16.6 23233
Skipwith Elem. PK - 5 503 14.4 23294
Southampton Elem. PK - 5 414 14.3 23225
Specialized Programs - Headstart PK 176 23234
Summer Hill/Ruffin Road PK - 5 466 12.3 23234
Swansboro Elem. PK - 5 304 12.2 23224
Three Chopt Elem. PK - 5 315 14.3 23229
Trevvett Elem. PK - 5 487 14.8 23228
Tuckahoe Elem. PK - 5 638 18.2 23229
Varina Elem. 3 - 5 361 17.2 23231
W. W. Gordon Elem. PK - 5 609 16.9 23236
Ward Elementary PK - 5 469 13.4 23231
Westover Hills Elem. PK - 5 392 13.5 23225
Whitcomb Court Elem. PK - 5 374 13.4 23223
William Fox Elem. PK - 5 449 15.5 23220
Woodville Elem. PK - 5 448 10.4 23223
Site Search
Custom Search