Richmond Schools

School Name Grades Students S/T Ratio ZIP
Albert Hill Middle 6 - 8 454 16.2 23221
Binford Middle 6 - 8 538 16.8 23220
Brookland Middle 6 - 8 1,192 16.1 23228
Byrd Middle 6 - 8 1,102 17.0 23233
Chandler Middle 6 - 8 507 15.4 23222
Elkhardt Middle 6 - 8 555 15.4 23224
Fairfield Middle 6 - 8 1,360 14.5 23223
Falling Creek Middle 6 - 8 1,190 12.5 23234
Fred D. Thompson Middle 6 - 8 598 12.2 23225
Henderson Middle 6 - 8 576 11.8 23227
L. Douglas Wilder Middle 6 - 8 931 13.7 23227
Lucille M. Brown Middle 6 - 8 696 14.2 23225
Manchester Middle 6 - 8 1,508 14.2 23235
Martin Luther King Jr. Middle 6 - 8 797 11.2 23223
Moody Middle 6 - 8 1,022 16.0 23228
Mt. Vernon Middle 6 - 8 61 4.4 23294
Perrymont Middle 6 - 8 118 9.1 23237
Pocahontas Middle 6 - 8 849 15.4 23233
Providence Middle 6 - 8 991 14.4 23235
Rolfe Middle 6 - 8 1,464 14.6 23231
Salem Church Middle 6 - 8 928 13.3 23237
Thomas C. Boushall Middle 6 - 8 711 14.8 23234
Tuckahoe Middle 6 - 8 1,244 17.3 23229
Site Search
Custom Search